Trustix™ Xsentry™ Product Range
| Trustix™ Xsentry™ T600 | Trustix™ Xsentry™ T800 | Trustix™ Xsentry™ T1000 | |
|---|---|---|---|
| $1850 | $2150 | $2850 | |
| Business Size | 20-100 Employees | 50-200 Employees | 200-500 Employess |
| Firewall Throughput | 125Mbps | 175Mbps | 240Mbps |
| VPN Throughput | 25Mbps | 45Mbps | 85Mbps |
| Concurrent Sessions | 20,000 | 50,000 | 200,000 |
| Mobile User VPN Tunnels ¤ | 50 | 100 | 1000 |
| Branch Office VPN Tunnels ¤ | 50 | 100 | 500 |
| Users | Unlimited* | Unlimited* | Unlimited* |
| VPN Authentication | IKE PKI with Internal Certificate Authority | IKE PKI with Internal Certificate Authority | IKE PKI with Internal Certificate Authority |
| VPN Encryption system | 3DES, AES** | 3DES, AES** | 3DES, AES** |
| Authentication Protocol | MD-5 | MD-5 | MD-5 |
| Perfect Forward Secrecy | DH 2,5 | DH 2,5 | DH 2,5 |
| L2TP within IPSec | ![]() | ![]() | ![]() |
| VPN Pass through | ![]() | ![]() | ![]() |
| Ethernet Support | 1 WAN, 1 LAN | 1 WAN, 1 LAN | 1 WAN, 1 LAN |
| DMZ Support | 1 DMZ*** | 2 DMZ*** | 4 DMZ |
| Secure Remote Management | ![]() | ![]() | ![]() |
| WYSIWYG configuration | ![]() | ![]() | ![]() |
| Shared Firewall and VPN interface | ![]() | ![]() | ![]() |
| Management of VPN Tunnels | Any Interface | Any Interface | Any Interface |
| Predefined Services | ![]() | ![]() | ![]() |
| User defined Services | ![]() | ![]() | ![]() |
| Filter on destination port values | ![]() | ![]() | ![]() |
| Full Port Forwarding Support | ![]() | ![]() | ![]() |
| RFC Support (RFC 791) | ![]() | ![]() | ![]() |
| CRID Support - RFC 1519 | ![]() | ![]() | ![]() |
| ICMP Support - RFC 1256 | ![]() | ![]() | ![]() |
| Support for IPv4 Routers | ![]() | ![]() | ![]() |
| High Availability (HA) | ![]() | ![]() | ![]() |
| Supports Active Passive HA | ![]() | ![]() | ![]() |
| Configuration Synchronization | ![]() | ![]() | ![]() |
| Encrypted HA Traffic | ![]() | ![]() | ![]() |
| Content Filtering and Inspection | ![]() | ![]() | ![]() |
| Keyword and URL Blocking | ![]() | ![]() | ![]() |
| Malicious URL Filtering | ![]() | ![]() | ![]() |
| Content Filtering (Option) | Trustix™ Content Manager | Trustix™ Content Manager | Trustix™ Content Manager |
| SPAM Filtering (Option) | Trustix™ SPAM Manager | Trustix™ SPAM Manager | Trustix™ SPAM Manager |
| AntiVirus Filtering (Q4 2004) | Trustix™ AV Manager | Trustix™ AV Manager | Trustix™ AV Manager |
| Intrusion Detection | ![]() | ![]() | ![]() |
| Prevention of over 30 attacks | ![]() | ![]() | ![]() |
| Prevention on Multiple interfaces | ![]() | ![]() | ![]() |
| Replay Attack Prevention | ![]() | ![]() | ![]() |
| System Logging and Monitoring | ![]() | ![]() | ![]() |
| Syslog (Multiple Servers) | ![]() | ![]() | ![]() |
| E-mail alerting | ![]() | ![]() | ![]() |
| Traceroute Support | ![]() | ![]() | ![]() |
| Front Panel LCD Display | ![]() | ![]() | ![]() |
| Certification - Applies to T600, T800 and T1000 | |||
| Certification | CE, FCC, Class A | Operating Temperature | 0°C ~ 45°C |
| Warranty | 1 Year | Storage Temperature | -20°C ~ 70°C |
| Humidity | 5% ~ 95% RH, non-condensing | Weight | 4.4kg; 9.68 lbs |
* - User licenses based on Digital Certificate verification - Upgradeable at any point to any number, including unlimited support.
** - AES Upgrade Q3 2004
*** - DMZ (Demilitarized Zone Support) from 1 - 4 ports.
¤ - Optional upgrade licenses available for site to site VPN and Road Warrior VPN functionality



